1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | One Year |
| Specification | XHQ-650Z | XHQ-750Z |
|---|---|---|
| Name | 650 Automatic Dough Sheeter | 750 Automatic Dough Sheeter |
| Max Dough Weight | 12kg | 15kg |
| Roller Gap | 1-60mm | 1-60mm |
| Voltage | 220V/380V | 220V/380V |
| Power | 1.8KW | 2KW |
| Conveyor Belt | 630x3250mm | 730x3250mm |
| Working Dimension | 3690x1250x1190mm | 3690x1350x1190mm |
| Folding Dimension | 1250x1220x1940mm | 1350x1220x1940mm |
| Net Weight | 330kg | 360kg |






Full-automatic Control: Automatic adjustment of pressing thickness and sheeting flow.
Flour Hopper & Safety Guard: Removable stainless steel hopper and auto-shutdown safety shield.
Automatic Spreader: Can be added according to customer requirements.
Durable Rollers: Chrome-plated carbon steel rollers and food-grade scrapers.
PVC Belt & Trays: Stainless steel trays on both sides for easy handling.
Rolling Bar: Manual and automatic bars available as options.


Chef Nest Kitchen