1 / 5
| Customization: | Available |
|---|---|
| Additional Capabilities: | Mixing, Mixing |
| After-sales Service: | Engineers Available to Service Machinery Overseas, Free Spare Parts, Online Support, video Technical Support |
CH10, CH20: These two models are lab type suitable for home or small shop use.
CH50, CH100: These two models are popular choices for medium-sized factories.
CH200 - CH1000: High-capacity models designed for large-scale industrial manufacturing.
| Model | Total Volume (L) | Working Volume (L) | Rotating Speed (r/min) | Main Motor (kw) | Discharge Motor (kw) | Dimension (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| CH-10 | 10 | 8 | 24 | 0.55 | / | 675*275*48 | 51 |
| CH-20 | 20 | 16 | 24 | 0.75 | / | 750*320*585 | 72 |
| CH-50 | 50 | 40 | 24 | 1.5 | 0.55 | 1155*455*800 | 186 |
| CH-100 | 100 | 80 | 24 | 2.2 | 0.75 | 1350*470*910 | 242 |
| CH-200 | 200 | 160 | 24 | 4 | 1.1 | 1730*670*1095 | 582 |
| CH-300 | 300 | 240 | 24 | 5.5 | 1.5 | 1860*685*1200 | 680 |
| CH-400 | 400 | 320 | 20 | 7.5 | 1.5 | 2170*750*1300 | 850 |
| CH-500 | 500 | 400 | 18 | 7.5 | 1.5 | 2250*860*1580 | 1050 |
Our engineering team specializes in the research, development, and production of coating pan machinery, mixers, grinders, and drying machines. Widely used in food, chemical, and pharmaceutical industries, our products are CE approved and exported globally to markets including Australia, Europe, and South America.





Chef Nest Kitchen