1 / 5
| Still deciding? Get samples of $ ! US$ 500/Piece Request Sample |
| Model | Temperature | Size (L x W x H) | Voltage (V) | Loading (40HQ) |
|---|---|---|---|---|
| LCPST-PT-R1268 | 2-8(ºC) | 1200*600*800/600 | 220V | 92 |
| LCPST-PT-R1288 | 2-8(ºC) | 1200*800*800/600 | 220V | 80 |
| LCPST-PT-R1568 | 2-8(ºC) | 1500*600*800/600 | 220V | 78 |
| LCPST-PT-R1588 | 2-8(ºC) | 1500*800*800/600 | 220V | 60 |
| LCPST-PT-R1868 | 2-8(ºC) | 1800*600*800/600 | 220V | 62 |
| LCPST-PT-F1268 | -18-(-5)(ºC) | 1200*600*800/600 | 220V | 92 |
| LCPST-PT-F1888 | -18-(-5)(ºC) | 1800*800*800/600 | 220V | 50 |


Your one-stop shopping partner merchant
We have top-notch production equipment, testing facilities, and production specifications. Our business scope is still expanding. We will provide you with 361-degree service and technical support.
From pre-sale to after-sale, from design to construction, from purchase to sale, our professional service team can help you accurately solve the problem.
Chef Nest Kitchen