1 / 5
| Still deciding? Get samples of $ ! US$ 420/Piece Order Sample |
| Model | Flour Capacity | Bowl Capacity | Voltage | Power | Spiral Speed | Bowl Speed | Machine Size |
|---|---|---|---|---|---|---|---|
| WG-21L | 8kg | 21L | 220/380V | 1500W | 150/200r/min | 12/20r/min | 730*390*900mm |
| WG-34L | 12kg | 34L | 220/380V | 1500W | 150/200r/min | 12/20r/min | 750*435*900mm |
| WG-40L | 16kg | 40L | 220/380V | 3000W | 150/200r/min | 12/20r/min | 840*480*1000mm |
| WG-54L | 20kg | 54L | 220/380V | 3000W | 150/200r/min | 12/20r/min | 840*480*1000mm |
| WG-64L | 32kg | 80L | 380V | 3000W | 150/200r/min | 12/20r/min | 960*600*1130mm |







Manufacturing Excellence: Equipped with state-of-the-art machinery including laser machines, blending machines, and punching machines. Supported by over 100 experienced staff and 5 dedicated product development engineers.
Certifications: CE and ISO9001:2008 certified with multiple technical patents. Recognized as a high-tech enterprise.
Global Reach: Products exported to over 60 countries and regions worldwide.


Chef Nest Kitchen