1 / 5
| Still deciding? Get samples of $ ! US$ 3500/Set Order Sample |
| Model NO. | GD-DPFM28 | Usage | Biscuit, Cake, Pizza, Bread, Dough |
| Power Source | Electric | Timing Device | With Timing Device |
| Type | Dough Fermentation | Voltage | 380V/220V |
| Tray Size | 400*600mm | Temperature Range | 0~60°C |
| Humidity Range | Env. Humidity~95% | Capacity | 1000 Pieces/Day |
| Power | 1.5kw | Material | Stainless Steel |
The dough fermentation machine efficiently heats water through an electric heating tube and utilizes a precision control circuit to regulate the internal environment. This ensures optimal temperature and humidity conditions for dough fermentation, promoting yeast activity and significantly improving the volume and texture of bread, steamed buns (Mantou), and other pastries.
This proofer cabinet is widely used in food processing factories, commercial catering, and baking education centers. It is suitable for:
| Model | Temp. Range | Humidity Range | Trays | Weight | Dimensions (mm) |
|---|---|---|---|---|---|
| GD-MDFM16 | Normal ~ 85℃ | Normal ~ 110%RH | 16 | 207kg | 600*955*2100 |
| GD-MDFM32 | Normal ~ 85℃ | Normal ~ 110%RH | 32 | 288kg | 1200*955*2100 |
| GD-MDFM64 | Normal ~ 85℃ | Normal ~ 110%RH | 64 | 480kg | 1720*1240*2130 |
| GD-MDFM128 | Normal ~ 85℃ | Normal ~ 110%RH | 128 | 970kg | 1920*2030*2290 |









Chef Nest Kitchen