1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | One Year |
| Model | XHQ-380E | XHQ-450E | XHQ-520E | XHQ-650E |
|---|---|---|---|---|
| Name | 380 Vertical Sheeter | 450 Vertical Sheeter | 520 Vertical Sheeter | 650 Vertical Sheeter |
| Max Dough Weight | 3kg | 4kg | 5kg | 6.5kg |
| Roller Gap | 1-50mm | 1-50mm | 1-50mm | 1-50mm |
| Power | 0.75KW | 0.75KW | 0.75KW | 1.1KW |
| Belt Size | 360x1700mm | 430x1700mm | 500x2000mm | 630x2800mm |
| Net Weight | 205kg | 215kg | 230kg | 260kg |





Includes a removable flour hopper at the top of the machine for easy flour storage and access during operation.
Equipped with an automatic shutdown function; the machine stops immediately if the shield is opened or not properly closed.
Precise thickness adjustment scale allows for easy and accurate control of the dough thickness.
Carbon steel rollers are durable and sturdy. The chrome-plated surface prevents dough sticking. Food-grade scrapers guarantee hygienic safety.
Equipped with food-grade PVC belts and stainless steel trays on both sides for easy dough handling, designed for smooth push-pull operation.








Chef Nest Kitchen