1 / 5
| Still deciding? Get samples of $ ! US$ 1214/unit Order Sample |
| Model | External Size (mm) | Belt Size (mm) | Weight (KG) | Voltage (V) | Power (KW) |
|---|---|---|---|---|---|
| ZMK-350 | Open: 1700*700*560 | 350*1250 | 75 | 220 | 0.4 |
| ZMK-520B | Open: 2230*880*640 | 500*2160 | 160 | 220/380 | 0.55 |
| ZMK-520 | Open: 2560*950*1062 | 500*2160 | 190 | 220/380 | 0.55 |
| ZMK-520E | Open: 2740*950*1050 | 500*2160 | 190 | 220/380 | 0.55 |
| ZMK-650 | Open: 2880*1100*1065 | 630*2400 | 230 | 220/380 | 0.75 |







We provide a full range of baking equipment including tunnel ovens, rotary rack ovens, deck ovens, convection ovens, spiral mixers, planetary mixers, proofer, dough dividers, moulders, and slicers.
Chef Nest Kitchen