| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Vertical Dough Sheeter (European Style)
Main Specifications:
| Model | Specs & Descriptions | Machine Size (L*W*H mm) | Voltage (V) | Power (KW) |
|---|---|---|---|---|
| WG-400T | Table Top; Gap 1-35mm; Cap 4kg/time | 780*1690*590 | 220V/380V | 0.4KW |
| WG-450B | Table Top; Gap 1-35mm; Cap 4kg/time | 820*1770*620 | 220V/380V | 0.56KW |
| WG-520B | Table Top; Gap 1-35mm; Cap 5kg/time | 820*2080*620 | 220V/380V | 0.56KW |
| WG-400 | Vertical; Gap 1-35mm; Cap 4kg/time | 760*2000*1040 | 220V/380V | 0.4KW |
| WG-520 | Vertical; Gap 1-35mm; Cap 5kg/time | 880*2550*1180 | 220V/380V | 0.56KW |
| WG-650 | Vertical; Gap 1-35mm; Cap 6.5kg/time | 1100*2950*1180 | 220V/380V | 0.75KW |
| WG-550U | European Style; Gap 1-38mm; Cap 5.5KG | 960*2700*1100 | 220V/380V | 0.55KW |
| WG-650U | European Style; Gap 1-38mm; Cap 6.5KG | 1060*3100*1100 | 220V/380V | 1.1KW |


Established in 2014, we have been committed to the improvement and further innovation of professional baking equipment. With over a decade of experience in bakery equipment export, we are a leading choice for your baking needs.

Our products are sold in over 100 countries. Customer satisfaction is our first priority and we always strive to exceed our customer's expectations.
We are committed to quality and have a dedicated Quality Control team to ensure that our product meets strict production standards.
All inquiries will be responded to within 24 hours. Our Customer Service team is devoted to assisting you with any queries.
We offer a one-stop-shop for bakery machines, including deck ovens, convection ovens, rotary ovens, spiral mixers, proofers, dough dividers, and dough sheeters.






Chef Nest Kitchen