1 / 5
| Still deciding? Get samples of $ ! US$ 950/Piece Order Sample |





| Model | Capacity (kg/h) | Power (kw) | Weight (kg) | Rotating Speed (r/min) | Dimension (mm) | Fineness (mesh) |
|---|---|---|---|---|---|---|
| SF-130 | 2-5 | 1.5 | 65 | 7000 | 380*660*840 | 20-120 |
| SF-180 | 10-30 | 2.2 | 85 | 4000 | 420*780*880 | 10-120 |
| SF-250 | 100-250 | 5.5 | 155 | 4200 | 500*850*1350 | 20-120 |
| SF-320 | 120-300 | 7.5 | 230 | 4200 | 570*1150*1400 | 20-120 |
| 20B | 60-150 | 4 | 155 | 4500 | 550*600*1250 | 20-120 |
| 30B | 100-300 | 5.5 | 230 | 3800 | 600*700*1450 | 20-120 |
| 40B | 160-800 | 7.5 | 280 | 3400 | 800*900*1550 | 20-120 |
| 60B | 500-1500 | 18.5 | 380 | 2800 | 1000*900*1680 | 20-120 |







Chef Nest Kitchen