1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours Online Service |
| Warranty: | 1 Year of Guarantee |





| Model | Flour Capacity | Dough Capacity | Hook Power (kw) | Hook Speed (RPM) | Bowl Capacity |
|---|---|---|---|---|---|
| SS-0.4A | 10KG | 16KG | 2 | 158/300 | 30L |
| BKJ-15 | 15KG | 24KG | 2.8 | 138/280 | 40L |
| BKJ-25 | 25KG | 40KG | 3.35 | 126/252 | 80L |
| BKJ-50 | 50KG | 80KG | 5.04 | 108/216 | 130L |
| BKJ-75 | 75KG | 120KG | 7.75 | 102/210 | 200L |
| Model | Flour Capacity | Dough Capacity | Hook Power (kw) | Hook Speed (RPM) | Bowl Capacity |
|---|---|---|---|---|---|
| SLG-3A | 50KG | 80KG | 10.5 | 108/216 | 130L |
| SLG-4A | 75KG | 120KG | 12.5 | 102/210 | 200L |
| SLG-5A | 100KG | 160KG | 12.5 | 100/206 | 250L |





Package Type: High-quality Plywood case for safe international transport.
Package Size: 98.00cm * 166.00cm * 155.00cm
Gross Weight: 998.00kg
Chef Nest Kitchen