1 / 5
| Still deciding? Get samples of $ ! US$ 1007/Piece Request Sample |
| MODEL | PAH1500TNSK | PAH2000TNSK | PAH2500TNSK |
|---|---|---|---|
| Unit dimensions (W/D/H mm) | 1500*800*850 | 2000*800*850 | 2500*800*850 |
| Net capacity (L) | 310 | 480 | 650 |
| Cooling system | Ventilated | Ventilated | Ventilated |
| Temperature (ºC) | +2~+10 | +2~+10 | +2~+10 |
| GN Pans | GN1/1*3+GN1/3*3+GN1/6*6 | GN1/1*5+GN1/2*4+GN1/3*3 | GN1/1*5+GN1/2*4+GN1/3*3 |
| Compressor | Embraco | Embraco | Embraco |
| Digital thermostat | Carel | Carel | Carel |
| Kind of coolant | R290 | R290 | R290 |
Chef Nest Kitchen