1 / 5
| Still deciding? Get samples of $ ! US$ 1842/Piece Order Sample |
| ITEM NO. | DESCRIPTION | DIMENSION (MM) | WEIGHT (KGS) | VOLUME (CBM) | REMARK |
|---|---|---|---|---|---|
| HGA-5 | Gas Convection Oven (5-pan) | 930x900x830+130 | 138 | 0.98 | Power: 0.4kW; Heat Flux: 10kW/h; Spray Function |
| HGA-8 | Gas Convection Oven (8-pan) | 930x900x1100+130 | 161 | 1.36 | Power: 0.8kW; Heat Flux: 12kW/h; Hot Air Circulation |
| HGA-12 | Gas Convection Oven (12-pan) | 930x900x1550+130 | 251 | 1.88 | Power: 1.1kW; Heat Flux: 16kW/h; Auto Water Function |
| HGA-16 | Gas Convection Oven (16-pan) | 930x900x1930+130 | 331.5 | 2.3 | Power: 1.2kW; Heat Flux: 20kW/h; Large Capacity |
| HGA-32 | Gas Convection Oven (32-pan) | 1165x1175x2115+130 | - | 3.89 | Includes Mobile Tray Cart; Double Tempered Glass |
Chef Nest Kitchen