1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Available to Service Machinery Overseas |
| Warranty: | 3 Years |
Electric cooking kettle, electric cooking pot with mixing functionality. Designed for high-efficiency food processing.
| Model | BG-50 | BG-100 | BG-200 | BG-300 | BG-400 | BG-500 | BG-600 | BG-800 | BG-1000 | ||
| Power (KW) | 0.55 | 0.55 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | ||
| Capacity (L) | 50 | 100 | 200 | 300 | 400 | 500 | 600 | 800 | 1000 | ||
| Diameter (mm) | Φ600 | Φ700 | Φ800 | Φ900 | Φ1000 | Φ1100 | Φ1200 | Φ1300 | Φ1400 | ||
| Pot depth (mm) | 400 | 450 | 530 | 630 | 680 | 730 | 780 | 830 | 900 | ||
| Heating area (㎡) | 0.45 | 0.58 | 1.12 | 1.42 | 1.75 | 2 | 2.3 | 3.2 | 3.9 | ||
| Pipe Size | Steam | 3/4'' | 1'' | 2'' | |||||||
| Condensate | 3/4'' | 1'' | |||||||||
| Working pressure | ≤0.09Mpa (Adjustable according to customer usage) | ||||||||||
| Mixing speed | 36r/min (Adjustable according to customer usage) | ||||||||||
Utilizes steam as a heat source, featuring a large heating area, high thermal efficiency, uniform heating, and rapid temperature control. Ideal for tilting or fixed processing types.
Widely used in candy, pharmacy, dairy, alcohol, cakes, beverages, canned food, and sauced meat processing. Suitable for large restaurants to boil soup, stew, and cook congee.
Made of acid and heat-resistant austenite stainless steel. Equipped with a pressure gauge and relief valve for safe and reliable operation. Beautiful design and easy installation.
Chef Nest Kitchen