1 / 5
| Still deciding? Get samples of $ ! US$ 2200/Piece Request Sample |
| Tank Data Sheet | |
| Tank Volume | From 50L up to 10000L |
| Material | 304 or 316 Stainless steel |
| Insulation | Single layer or with insulation |
| Top Head type | Dish top, Open lid top, Flat top |
| Bottom type | Dish bottom, Conical bottom, Flat bottom |
| Agitator type | impeller, Anchor, Turbine, High shear, magnetic mixer, Anchor mixer with scraper |
| Inside Finish | Mirror polished Ra < 0.4um |
| Outside Finish | 2B or Satin Finish |
| Application | Food, Beverage, Pharmacy, Biological, Honey, Chocolate, Alcohol, etc. |
Chef Nest Kitchen