1 / 5
| Still deciding? Get samples of $ ! US$ 4000/Piece Order Sample |



Auto-compensates time, temperature, and humidity for each layer, ensuring even heating across the entire chamber.
Features 3 automatic cleaning modes and auto-shutdown after night cleaning, significantly reducing maintenance costs.






| Model & Configuration | BXF-202C | BXF-201C | BXF-101C | BXF-061C | BXF-0623C |
|---|---|---|---|---|---|
| Capacity | 20x2x1/1GN | 20x1/1GN | 10x1/1GN | 6x1/1GN | 6x2/3GN |
| Total Power(Kw) | 58.8 | 32.8 | 16.4 | 9.4 | 4.85 |
| External Dimension(mm) | 1100x930x1800 | 935x795x1800 | 935x795x1100 | 935x795x830 | 770x635x615 |
| Weight(Kg) | 342.2 | 271.5 | 132.5 | 112.5 | 75 |
| Adjustable fan speed | 50 - 110% | 50 - 110% | 50 - 110% | 50 - 110% | Fixed |
| Humidity Range | 10 - 100% | 10 - 100% | 10 - 100% | 10 - 100% | 10 - 100% |



Chef Nest Kitchen